No post data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 9.30 MB
Message | Memory use |
---|---|
Component initialization | 5.92 MB |
Controller action start | 6.44 MB |
Controller render start | 6.50 MB |
View render complete | 8.86 MB |
Total Request Time: 79 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 42.15 | |
Event: Controller.initialize | 0.05 | |
Event: Controller.startup | 0.50 | |
Controller action | 0.16 | |
Event: Controller.beforeRender | 6.01 | |
» Processing toolbar data | 5.89 | |
Rendering View | 12.93 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Login/publication.ctp | 10.27 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 0.65 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/ifihubah/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/ifihubah/public_html/app/Lib/ |
CACHE | /home/ifihubah/public_html/app/tmp/cache/ |
CAKE | /home/ifihubah/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/ifihubah/public_html/lib |
CORE_PATH | /home/ifihubah/public_html/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/ifihubah/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.ifpprogram.com |
IMAGES | /home/ifihubah/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/ifihubah/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/ifihubah/public_html/app/tmp/logs/ |
ROOT | /home/ifihubah/public_html |
TESTS | /home/ifihubah/public_html/app/Test/ |
TMP | /home/ifihubah/public_html/app/tmp/ |
VENDORS | /home/ifihubah/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/ifihubah/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.29 |
Document Root | /home/ifihubah/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | x-gzip, gzip, deflate |
Http Host | www.ifpprogram.com |
Http If Modified Since | Tue, 20 Feb 2018 17:40:19 GMT |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | url=login/publication |
Redirect Query String | url=login/publication |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | WtscmUtir14ACMvXMfkAAAEV |
Redirect Status | 200 |
Redirect Unique Id | WtscmUtir14ACMvXMfkAAAEV |
Redirect Url | /app/webroot/login/publication |
Remote Addr | 54.166.172.33 |
Remote Port | 59170 |
Request Method | GET |
Request Uri | /login/publication |
Script Filename | /home/ifihubah/public_html/app/webroot/index.php |
Script Name | /app/webroot/index.php |
Server Addr | 75.98.175.94 |
Server Admin | webmaster@ifpprogram.ifihub.a2hosted.com |
Server Name | www.ifpprogram.com |
Server Port | 80 |
Server Protocol | HTTP/1.0 |
Server Signature | |
Server Software | Apache |
Unique Id | WtscmUtir14ACMvXMfkAAAEV |
Php Self | /app/webroot/index.php |
Request Time | 1524309145 |